Individual Game Highs
Rushes
17
Rocky Harvey at RiverCity (May 5, 2007)
Yards Rushing
80
Rocky Harvey at RiverCity (May 5, 2007)
TD Rushes
3
Dusty Burk at Rock River (May 25, 2007); Dusty Burk vs. Rock River (April 8, 2006); James Fuller at Sioux Falls (July 1, 2006); Dusty Burk vs. Omaha (June 7, 2008)
Long Rush
32
James Fuller at Omaha (May 20, 2006)
Pass Attempts
45
Dusty Burk at Sioux Falls (July 12, 2008)
Pass Completions
27
Dusty Burk at Lexington (July 28, 2007)
Yards Passing
279
Dusty Burk at Lexington (July 28, 2007)
TD Passes
7
Dusty Burk (vs. Sioux City - May 17, 2008)
Long Pass
41
Dusty Burk (at Wichita - April 5, 2008)
Receptions
11
Glenn Johnson at Lexington (July 28, 2007)
James Walton at River City (May 31, 2008
Yards Receiving
138
Glenn Johnson at Omaha (April 28, 2007)
TD Receptions
5
James Walton vs. Ohio Valley (May 19, 2007)
Long Reception
41
Derin Graham (at Wichita - April 5, 2008)
Field Goals
5
Peter Christofilakos at Evansville (June 3, 2006)
Peter Christofilakos at Sioux Falls (July 12, 2008)
Long Field Goal
54
Peter Christofilakos (At Omaha - March 22, 2008)
Long MFG Return
38
Andre Raymond (vs. Wichita - March 22, 2008)
Long Kickoff Return
58
Andre Raymond (vs. Omaha - April 19, 2008)
Tackles
14.5
Mike Rhone at Rock River (May 6, 2006)
Tackles For Loss
4.0
Quince Holman at Evansville (June 3, 2006)
Sacks
3.0
Quince Holman (vs. Wichita - March 22, 2008)
Interceptions
3
James Cooper at Rock River (June 24, 2006)
Team Game Highs
6.8
Rushes
35
vs. Billings (July 7, 2007)
Yards Rushing
140
vs. Billings (July 7, 2007)
Yards Per Rush
6.4
vs. Peoria (May 13, 2006)
TD Rushes
4
vs. Billings (July 7, 2007)
Pass Attempts
46
at Sioux Falls (July 12, 2008)
Pass Completions
27
at Lexington (July 28, 2007)
Yards Passing
279
at Lexington (July 28, 2007)
Yards Per Pass
8.2
vs. Evansville (April 15, 2006)
TD Passes
7
vs. Sioux City (May 17, 2008)
Total Plays
59
vs. Billings (July 7, 2007)
Total Offense
328
vs. Peoria (May 13, 2006)
Yards Per Play
vs. Peoria (May 13, 2006)
Points
76
vs. Sioux City (May 17, 2008)
Sacks By
5.0
vs. Wichita (March 22, 2008)
First Downs
26
vs. Omaha (June 7, 2008)
Penalties
11
at Ohio Valley (April 7, 2007)
Penalty Yards
97
at Ohio Valley (April 7, 2007)
Turnovers
6
vs. Lexington (May 26, 2006)
Interceptions By
3
at Rock River (June 24, 2006)
Extreme team game lows
| Rushes | 3 | at Omaha (June 30, 2007) |
| Yards Rushing | 3 | vs. Lexington (May 26, 2006) |
| Yards Per Rush | 0.2 | vs. Lexington (May 26, 2006) |
| TD Rushes | 0 | 9 times, last vs. RiverCity (May 31, 2008) |
| Pass Attempts | 17 | vs. Omaha (April 19, 2008) |
| Pass Completions | 6 | vs. Omaha (June 17, 2006) |
| Yards Passing | 35 | vs. Sioux Falls (June 14, 2008) |
| TD Passes | 1 | vs. River City(April 14, 2007) at Sioux Falls (July 1, 2006) vs. Omaha (June 17, 2006) |
| Total Plays | 34 | vs. Omaha (April 19, 2008) |
| Total Offense | 72 | vs. Omaha (June 17, 2006) |
| Yards Per Play | 1.9 | vs. Omaha (June 17, 2006) |
| Points | 10 | vs. Omaha (June 17, 2006) |
| First Downs | 5 | vs. Omaha (June 17, 2006) |
| Penalties | 2 | at River City (May 5, 2007), RiverCity (May 31, 2008) |
| Penalty Yards | 7 | at River City (May 5, 2007) |
| Turnovers | 0 | 9 times, last at Rock River (July 21, 2007) |
Opponent Individual Game Highs
Rushes
28
Rayshawn Askew at Lexington (June 9, 2007); Rocky Harvey vs. Fort Wayne (March 31, 2006)
Yards Rushing
130
Rocky Harvey vs. Fort Wayne (March 31, 2006)
TD Rushes
4
Patrick Hall II at Rock River (May 25, 2007)
John Bentley vs. Sioux City (May 17, 2008)
Long Rush
28
Rocky Harvey vs. Fort Wayne (March 31, 2006)
Pass Attempts
37
Ben Sankey vs. Rock River (April 8, 2006)
Pass Completions
27
Ben Sankey vs. Rock River (March 30, 2007)
Yards Passing
288
Ben Sankey vs. Rock River (March 30, 2007)
TD Passes
7
Eddie Eviston at Lexington (July 28, 2007); Terrance Bryant at Sioux Falls (May 6, 2006); Matt Kohn at Ohio Valley (April 22, 2006)
Long Pass
49
Kewan Drewberry at Lexington (June 9, 2007)
Receptions
11
Lawrence Bady vs. Rock River (March 30, 2007)
Yards Receiving
151
Lawrence Bady vs. Rock River (June 16, 2007)
TD Receptions
4
Chad Spencer at Lexington (July 28, 2007)
O.J. Simpson vs. Sioux City (May 17, 2008)
Long Reception
49
Harry Lewis at Lexington (June 9, 2007)
Field Goals
4
Ted Retzlaff vs. Omaha (May 20, 2006); Ton-Ton Luzayadio vs. Evansville (April 15, 2006)
Long Field Goal
53
Adam Hicks at Sioux Falls (July 1, 2006); Collin Barber vs. Lexington (May 26, 2006)
Long MFG Return
55
Shann Poppinga (vs. Sioux Falls - March 8, 2008
Long Kickoff Return
78
Lawrence Pullen (at Omaha - April 28, 2007)
Tackles
12.0
Maurice Simpkins at Rock River (May 25, 2007)
Tackles For Loss
4.5
Fernandez Shaw at Rock River (June 24, 2006)
Sacks
3.0
Andre Franklin at Peoria (March 25, 2006)
Interceptions
3
Andre Bryant (vs. Evansville - June 2, 2007)
Brandon Johnson (at Rock River - June 24, 2006)
Opponent Team Game Highs
| Rushes | 41 | at Ohio Valley (April 7, 2007) |
| Yards Rushing | 165 | at Ohio Valley (April 7, 2007) |
| Yards Per Rush | 7.5 | at Sioux Falls (July 1, 2006) |
| TD Rushes | 5 | at Omaha (April 28, 2007); vs. Fort Wayne (March 31, 2006) |
| Pass Attempts | 37 | vs. Rock River (April 8, 2006) |
| Pass Completions | 27 | vs. Rock River (March 30, 2007) |
| Yards Passing | 296 | vs. Rock River (March 30, 2007) |
| Yards Per Pass | 19.8 | vs. Peoria (May 13, 2006) |
| TD Passes | 7 | at Lexington (July 28, 2007); at Sioux Falls (July 1, 2006); vs. Evansville (April 15, 2006) |
| Total Plays | 63 | at Ohio Valley (April 7, 2007); at Rock River (May 6, 2006) |
| Total Offense | 392 | vs. Rock River (March 30, 2007) |
| Yards Per Play | 8.3 | vs. Rock River (March 30, 2007) |
| Points | 73 | vs. Sioux City (May 17, 2008) |
| Sacks By | 5 | at Rock River (June 24, 2006) |
| First Downs | 25 | at Ohio Valley (April 7, 2007) |
| Penalties | 12 | vs. Lexington (April 21, 2007) |
| Penalty Yards | 102 | vs. Omaha (March 15, 2008) |
| Turnovers | 7 | at Rock River (July 21, 2007) |
| Interceptions By | 6 | vs. Lexington (May 26, 2006) |
Opponent team game lows
| Rushes | 8 | at Peoria (March 25, 2006) |
| Yards Rushing | 14 | at Peoria (March 25, 2006) |
| Yards Per Rush | 1.7 | vs. Rock River (June 16, 2007) |
| TD Rushes | 0 | vs. Colorado (June 23, 2007) at Omaha (April 14, 2007) vs River City (April 14, 2007) vs. Omaha (June 17, 2006) at Evansville (June 3, 2006) |
| Pass Attempts | 14 | vs. Billings (Junly 7, 2007) |
| Pass Completions | 5 | vs. Peoria (May 13, 2006) |
| Yards Passing | 22 | vs. Billings (Junly 7, 2007) |
| Yards Per Pass | 3.1 | vs. Billings (Junly 7, 2007) |
| TD Passes | 0 | vs. Billings (Junly 7, 2007) |
| Total Plays | 36 | vs. Billings (Junly 7, 2007) |
| Total offense | 89 | vs. Billings (Junly 7, 2007) |
| Yards Per Play | 2.5 | vs. Billings (Junly 7, 2007) |
| Points | 15 | vs. Colorado (June 23, 2007) |
| Sacks By | 0.0 | 8 times, last vs. Billings (July 7, 2007) |
| First Downs | 7 | at River City (May 5, 2007) |
| Penalties | 1 | at Evansville (June 3, 2006) |
| Penalty Yards | 4 | at Evansville (June 3, 2006) |
| Turnovers | 0 | 7 times, last vs. Colorado (June 23, 2007) |
| Interceptions By | 0 | 7 times, last at Rock River (July 21, 2007) |
Team Statistics
| Blo | Opp | |
| Scoring | 1,263 | 1,260 |
| Points per game | 27.5 | 27.2 |
| First downs | 453 | 514 |
| Rushing | 142 | 188 |
| Passing | 300 | 298 |
| Penalty | 31 | 38 |
| Rushing yardage | 1,618 | 2,594 |
| Yards gained rushing | 1,484 | 2,402 |
| Yards lost rushing | 196 | 177 |
| Rushing attempts | 478 | 656 |
| Average per rush | 3.24 | 3.6 |
| Average per game | 54.1 | 87.9 |
| TDs rushing | 50 | 69 |
| Passing yardage | 5,328 | 4,740 |
| Att-Comp-Int | 690-641-41 | 670-604-19 |
| Average per pass | 6.4 | 5.8 |
| Average per catch | 10.7 | 9.6 |
| Average per game | 175.8 | 164.5 |
| TDs passing | 99 | 86 |
| Total offense | 6,881 | 6,830 |
| Total plays | 1,338 | 1,489 |
| Average per play | 5.0 | 4.7 |
| Average per game | 229.1 | 241.4 |
| Kick returns: #-yards | 100-1,376 | 100-1,656 |
| FG returns: #-yards | 4-98 | 6-128 |
| Int returns: #-yards | 13-64 | 27-284 |
| Kick return average | 14.0 | 16.5 |
| FG return average | 24.5 | 21.3 |
| Int return average | 4.9 | 11.3 |
| Fumbles-lost | 7-4 | 23-15 |
| Penalties-yards | 102-751 | 105-792 |
| Average per game | 44.2 | 46.6 |
| Time of possession | 28:57 | 31:50 |
| 3rd-down conversions | 75/162 | 61/164 |
| 3rd-down pct | 46% | 37% |
| 4th-down conversions | 7/18 | 16/35 |
| 4th-down pct | 39% | 46% |
| Sacks-by yards | 30-177 | 20-122 |
| Misc yards | 48 | 42 |
| TDs scored | 92 | 99 |
| FG attempts | 24-61 | 20-57 |
| PAT attempts | 64-83 | 54-73 |
| 2-pt PAT attempts | 0-0 | 0-0 |
| Attendance | 120,402 | 68,408 |
| Games/Avg per game | 23/5,235 | 22/3,109 |
| Passing | GP | Rating | Att-Cmp-Int | Pct | Yds | TD | Lng | Avg/G |
| Dusty Burk | 25 | 96.40 | 689-419-28 | 60.8 | 2,578 | 87 | 41 | 198.3 |
| Steve LaFalce | 6 | 57.26 | 62-32-5 | 51.6 | 321 | 6 | 22 | 53.5 |
| Tom Kudyba | 4 | 50.00 | 26-14-2 | 53.8 | 159 | 1 | 27 | 39.8 |
| Kenton Carr | 1 | 53.47 | 6-2-2 | 33.3 | 34 | 1 | 21 | 34.0 |
| Total | 17 | 86.03 | 465-279-25 | 60.0 | 2,988 | 55 | 38 | 175.8 |
| Opponents | 17 | 91.83 | 478-290-13 | 60.7 | 2,796 | 50 | 49 | 164.5 |
| Receiving | GP | No. | Yds | Avg | TD | Long | Avg/G |
| Reggie Gray | 17 | 78 | 839 | 10.8 | 15 | 34 | 49.4 |
| Glenn Johnson | 18 | 97 | 1205 | 12.3 | 18 | 38 | 66.7 |
| James Walton | 28 | 146 | 1893 | 13.2 | 46 | 37 | 75.5 |
| Rocky Harvey | 15 | 23 | 139 | 6.0 | 1 | 24 | 9.3 |
| Shatone Powers | 13 | 8 | 73 | 9.1 | 1 | 33 | 5.6 |
| Eric Powell | 4 | 5 | 17 | 3.4 | 0 | 8 | 4.2 |
| Ramon Barber | 4 | 4 | 60 | 15.0 | 1 | 21 | 15.0 |
| James Fuller | 3 | 3 | 26 | 8.7 | 0 | 17 | 8.7 |
| Carlos Lattimore | 9 | 3 | 13 | 4.3 | 0 | 16 | 1.4 |
| Dwayne Smith | 2 | 2 | 22 | 11.0 | 1 |
13 |
11.0 |
| Peter Christofilakos | 15 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dusty Burk | 13 | 1 | -5 | -5.0 | 0 | 0 | -0.4 |
| Total | 17 | 279 | 3,105 | 11.1 | 55 | 38 | 182.6 |
| Opponents | 17 | 290 | 2,973 | 10.3 | 50 | 49 | 174.9 |
| Field goal returns | No. | Yds | Avg | TD | Long |
| Reggie Gray | 2 | 50 | 25.0 | 0 | 30 |
| Dion Brown | 2 | 48 | 24.0 | 0 | 30 |
| Total | 4 | 98 | 24.5 | 0 | 30 |
| Opponents | 6 | 128 | 21.3 | 0 | 41 |
| Interceptions | No. | Yds | Avg | TD | Long |
| James Temple | 7 | 63 | 9.0 | 0 | 15 |
| Dorian Pitts | 3 | 21 | 7.0 | 0 | 19 |
| Terrill Mayberry | 3 | 5 | 1.7 | 0 | 3 |
| Dion Brown | 1 | 0 | 0.0 | 0 | 0 |
| James Walton | 1 | 6 | 6.0 | 0 | 6 |
| Winston Taylor | 1 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 64 | 4.9 | 0 | 19 |
| Opponents | 25 | 282 | 11.3 | 3 | 42 |
| Kick Returns | No. | Yds | Avg | TD | Long |
| Shatone Powers | 49 | 850 | 17.3 | 2 | 54 |
| Reggie Gray | 25 | 288 | 11.5 | 0 | 28 |
| Dion Brown | 12 | 156 | 13.0 | 0 | 25 |
| Carlos Lattimore | 3 | 10 | 3.3 | 0 | 9 |
| Terrill Mayberry | 2 | 20 | 10.0 | 0 | 19 |
| Dorian Pitts | 1 | 2 | 2.0 | 0 | 2 |
| Jamar Leath | 1 | 13 | 13.0 | 0 | 13 |
| Nick Ruud | 1 | 9 | 9.0 | 0 | 9 |
| James Walton | 1 | 0 | 0.0 | 0 | 0 |
| Rocky Harvey | 1 | 0 | 0.0 | 0 | 0 |
| Dominic Payne | 1 | 8 |
8.0 |
0 | 8 |
| Total | 97 | 1,356 | 14.0 | 2 | 54 |
| Opponents | 99 | 1,631 | 16.5 | 0 | 49 |
| Fumble Returns | No. | Yds | Avg | TD | Long |
| Shatone Powers | 1 | 13 | 13.0 | 1 | 13 |
| Evan Triggs | 0 | 0 | 0.0 | 1 | 0 |
| Eric Powell | 0 | 0 | 0.0 | 1 | 0 |
| Total | 1 | 13 | 13.0 | 3 | 13 |
| Opponents | 0 | 0 | 0.0 | 0 | 0 |
| Scoring | TD | FG | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
| James Walton | 22 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 136 |
| Peter Christofilakos | 0 | 19-53 | 56-70 | 0-0 | 0 | 0-0 | 0 | 0 | 113 |
| Glenn Johnson | 15 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 92 |
| Reggie Gray | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Dusty Burk | 13 | 0-0 | 0-1 | 0-1 | 0 | 3-5 | 0 | 0 | 78 |
| Rocky Harvey | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Shatone Powers | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Doug Higgins | 0 | 5-8 | 8-12 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Carlos Lattimore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Eric Powell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| James Fuller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Evan Triggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tom Kudyba | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Steve LaFalce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dwayne Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ramon Barber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Rachman Crable | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Mike Crumpler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Winston Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total | 89 | 24-61 | 64-83 | 0-1 | 3 | 3-5 | 0 | 5 | 686 |
| Opponents | 87 | 20-57 | 54-73 | 1-3 | 5 | 5-11 | 0 | 3 | 655 |
| Total Offense | G | Plays | Rush | Pass | Total | Avg/G |
| Dusty Burk | 25 | 1017 | 587 | 2,578 | 5074 | 225.0 |
| Steve LaFalce | 6 | 77 | 54 | 321 | 375 | 62.5 |
| Rocky Harvey | 15 | 119 | 234 | 0 | 234 | 15.6 |
| Tom Kudyba | 4 | 37 | 46 | 159 | 205 | 51.2 |
| Carlos Lattimore | 9 | 29 | 101 | 0 | 101 | 11.2 |
| James Fuller | 3 | 12 | 46 | 0 | 46 | 15.3 |
| Eric Powell | 4 | 18 | 45 | 0 | 45 | 11.2 |
| Kenton Carr | 1 | 6 | 0 | 34 | 34 | 34.0 |
| Glenn Johnson | 14 | 9 | 26 | 0 | 26 | 1.9 |
| Ramon Barber | 4 | 1 | 9 | 0 | 9 | 2.2 |
| Team | 13 | 0 | 0 | -117 | -117 | -9.0 |
| Total | 17 | 766 | 907 | 2,988 | 3,895 | 229.1 |
| Opponents | 17 | 835 | 1,307 | 2,796 | 4,103 | 241.4 |
Overall Individual Statistics
| Rushing | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Dusty Burk | 25 | 144 | 613 | 55 | 558 | 3.9 | 18 | 32 | 26.7 |
| Rocky Harvey | 15 | 118 | 302 | 69 | 233 | 2.0 | 6 | 21 | 15.5 |
| Carlos Lattimore | 9 | 29 | 114 | 13 | 101 | 3.5 | 3 | 10 | 11.2 |
| Steve LaFalce | 6 | 15 | 57 | 3 | 54 | 3.6 | 1 | 17 | 9.0 |
| Tom Kudyba | 4 | 11 | 46 | 0 | 46 | 4.2 | 1 | 11 | 11.5 |
| James Fuller | 3 | 12 | 47 | 1 | 46 | 3.8 | 2 | 10 | 15.3 |
| Eric Powell | 4 | 18 | 57 | 12 | 45 | 2.5 | 2 | 10 | 11.2 |
| Glenn Johnson | 14 | 9 | 29 | 3 | 26 | 2.9 | 1 | 9 | 1.9 |
| Ramon Barber | 4 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 2.2 |
| Total | 17 | 301 | 1,034 | 127 | 907 | 3.0 | 29 | 21 | 53.4 |
| Opponents | 17 | 357 | 1,423 | 116 | 1,307 | 3.7 | 33 | 41 | 76.9 |
Field Goals FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Long Blk P. Christofilakos 36-86 38.3 4-4 15-20 6-15 8-22 3-24 53 10 Doug Higgins 5-8 62.5 1-1 2-3 2-3 0-0 0-1 32 0
Kickoffs No. Yds Avg TB OB Retn Net YdLn Peter Christofilakos 302 10,153 49.7 4 33 Doug Higgins 19 795 41.8 0 11 Total 129 6,263 48.6 1 28 1,631 35.9 14 Opponents 122 5,808 47.6 2 23 1,356 36.4 13